Training
Training
Training is critical to the mission of Delaware County ARES-RACES. Like other emergency personnel and first responders, experience gained through training and drilling results in positive outcomes for communications volunteers. ARES-RACES units are dedicated to training and devote much effort to learning necessary skills and protocols.
As new technologies, techniques and protocols in communication emerge, ARES-RACES personnel must stay one step ahead to provide the high level of professionalism expected by the agencies they serve.
Training Images
ARRL ARES Training
Level 1
ARES TRAINING LEVEL Level 1 | |||
This is the primary level for those who choose a non-leadership role as well as those new to Amateur Radio or emergency communications. This introductory training is conducted by the local ARES group to meet its needs and those of its served agency or partners. This training could be formal or informal and would introduce the ARES participant to the fundamentals of emergency communications and provide instructions on how participants are to conduct themselves while serving in the field or otherwise activated. Participants are encouraged to complete Level 1 and advance to level 2 as soon as practical. R = Required, O = Optional, E = Encouraged | |||
TASK | |||
Education | |||
ICS‐100.c‐ Intro to Incident Command System* (O) | |||
ICS‐700.b Introduction to National Incident Mgt. System* (O) | |||
SKYWARN - Spotter Basic Training (Biennially) (O) | |||
ARRL EC-001 Introduction to Emergency Communications (O) | |||
Comment: | |||
Participation | |||
Obtain Task Book (R) | |||
Join an ARES group (R) | |||
Proficiency/Skill | |||
Obtain Technician class or higher Amateur Radio License (R) |
Level 2
ARES TRAINING LEVEL Level 2 | |||
This training level builds upon what has been learned in Level 1, and participants in Level 2 may elect to remain at this level based upon the extent of their desired ARES involvement. Much of this training is conducted by the local ARES group to meet its needs and those of their served agency or partners and provides a better understanding of emergency communications. Participants in Level 2 may wish to continue with Level 3 and the potential for leadership roles. R = Required, O = Optional, E = Encouraged | |||
TASK | |||
Education | |||
ICS‐100.c ‐ Intro to Incident Command System* (R) | |||
ICS‐200.c - ICS for Single Resource* (R) | |||
ICS‐700.b - Introduction to National Incident Mgt. System* (R) | |||
ICS‐800.c - National Response Framework* (R) | |||
ARRL EC‐001 Intro to Emergency Communications (R) | |||
SKYWARN Spotter Basic Training (Biennially) (O) | |||
Comment: | |||
Participation | |||
Net Participation (Once per Quarter) (R) | |||
Public Service Event Participation (O) | |||
Simulated Emergency Test or Exercise Participation (Annually) (O) | |||
Serve as Net Control (O) | |||
Proficiency/Skill | |||
Program tone into HT (R) | |||
Program frequency & offset into radio (R) | |||
Write and send an ICS‐213 message (R) | |||
Operate VHF Digital messaging station (O) | |||
Operate unit specific Digital VHF or HF station (O) | |||
Build a simple dipole antenna** (E) | |||
Build Powerpole adapter cable** (E) | |||
Solder PL259 connector to coax** (E) | |||
Assemble a 24-hour Deployment Kit* (E) | |||
Comment: * The contents of a 24-hour Kit will be specified in either a separate document or as an Annex to this document. ** Skills that are very useful to know and everyone is encouraged to learn. |